Harris County Appraisal District Chief Appraiser Jim Robinson has announced the 2009 appraisal roll has been certified to the various taxing jurisdictions in Harris County.
The certification process permits the elected officials of those jurisdictions to move forward with the process of adopting 2009 tax rates.
Unlike prior years where most jurisdictions have seen substantial growth in their tax base, such was not the case for 2009.
“For Harris County as a whole, the overall taxable value, including new construction, rose from $281.5 billion in 2008 to just over $284.2 billion this year – an increase of just under 1 percent,” Robinson said.
For the City of Houston, overall taxable values increased by only .44% from last year and the Houston Independent School District fared only slightly better with an overall increase of just .81 percent.
For the portion of the City of Katy within Harris County, appraised values actually decreased. The valuations went from $536,411,213 to $533,683,471 for a drop of -0.51 percent.
Appraised values for the portion of Katy ISD within Harris County fared better. District values climbed to $12,128,091,535 from last year’s $11,957,973,168 for a 1.42 percent increase.
It should be noted that significant portions of both the City of Katy and Katy ISD are located in Fort Bend and Waller Counties. Property values from those counties are not represented in these statistics.
Values for each year are determined by market conditions on Jan. 1.
Robinson noted that some properties have continued to decline in value since the start of the year, but those changes cannot be taken into account until HCAD conducts its next reappraisal in 2010.
All Harris County tax base changes are shown as follows on a jurisdiction-by-jurisdiction basis including school districts, cities, and community colleges.
Major Jurisdictions
Harris County $281,461,439,625 $284,210,140,832 0.98%
Houston I.S.D. $108,060,267,438 $108,937,572,821 0.81%
City of Houston $148,348,864,242 $148,995,439,463 0.44%
HCCS $111,807,646,162 $124,371,656,561 11.24%
School Districts
Deer Park $8,053,948,678 $7,268,828,524 -9.75%
Waller $580,597,973 $ 623,170,558 7.33%
Cy-Fair $31,212,749,535 $31,838,700,215 2.01%
Crosby $1,224,840,418 $1,264,787,899 3.26%
Channelview $2,457,015,338 $2,367,978,100 -3.62%
New Caney $53,636,986 $57,093,258 6.44%
Alief $11,819,864,421 $11,583,153,205 -2.00%
Aldine $13,668,160,228 $13,574,139,611 -0.69%
North Forest $1,702,408,359 $1,687,713,626 -0.86%
Galena Park $5,527,934,221 $5,657,713,573 2.35%
Goose Creek $6,951,181,140 $6,332,496,131 -8.90%
Klein $12,901,894,209 $13,129,040,437 1.76%
Humble $10,426,243,453 $10,591,974,454 1.59%
Katy $11,957,973,168 $12,128,091,535 1.42%
La Porte $6,019,274,008 $5,877,112,830 -2.36%
Pasadena $10,690,873,854 $10,416,046,238 -2.57%
Sheldon $3,712,676,110 $4,307,847,645 16.03%
Spring $8,163,443,014 $7,977,408,098 -2.28%
Spring Branch $17,580,092,741 $18,516,757,817 5.33%
Tomball $4,368,118,964 $4,641,408,232 6.26%
Clear Creek $10,752,219,569 $10,546,906,909 -1.91%
Dayton $1,385,472 $1,163,748 -16.00%
Pearland $130,731,839 $130,179,078 -0.42%
Huffman $813,171,951 $801,488,958 -1.44%
Stafford $7,734,461 $7,684,554 -0.65%
Community Colleges
Lone Star $87,666,791,693 $89,230,997,230 1.78%
Lee College $6,836,322,533 $6,227,386,970 -8.91%
San Jacinto $39,534,005,090 $38,974,760,563 -1.41%
Cities
Baytown $2,480,276,280 $2,465,035,425 -0.61%
Bellaire $3,185,823,267 $3,295,604,156 3.45%
Bunker Hill $1,243,165,069 $1,330,763,057 7.05%
Deer Park $1,685,679,006 $1,754,094,051 4.06%
Hedwig $665,748,822 $684,989,377 2.89%
El Lago $201,621,855 $191,172,858 -5.18%
Galena Park $354,955,195 $358,038,783 0.87%
Friendswood $485,917,875 $491,813,122 1 .21%
Pearland $423,390,079 $421,923,174 -0.35%
Hilshire $117,459,459 $120,354,765 2.46%
Humble $1,284,757,643 $1,261,481,249 -1.81%
Katy $536,411,213 $533,683,471 -0.51%
Missouri City $235,922,217 $204,369,605 -13.37%
Hunter’s Creek $1,688,197,981 $1,822,695,772 7.97%
Jacinto City $406,194,701 $368,006,077 -9.40%
League City $48,794,566 $76,250,632 56.27%
Jersey Village $820,816,411 $821,136,950 0.04%
La Porte $2,209,568,861 $2,319,955,936 5.00%
Morgans Point $194,542,784 $168,400,741 -13.44%
Nassau Bay $446,132,209 $428,401,371 -3.97%
Pasadena $6,022,183,851 $5,775,507,556 -4.10%
Piney Point $1,625,987,632 $1,712,150,975 5.30%
Seabrook $857,529,953 $834,487,807 -2.69%
Shoreacres $109,782,070 $82,212,826 -25.11%
South Houston $484,855,818 $492,556,343 1.59%
Southside Place $482,700,003 $504,708,524 4.56%
Spring Valley $595,514,929 $645,933,780 8.47%
Taylor Lake $338,060,111 $338,853,703 0.23%
Tomball $1,158,804,120 $1,159,702,953 0.08%
Webster $1,350,243,601 $1,386,128,731 2.66%
W. University $3,899,135,078 $4,195,913,550 7.61%
Waller $46,588,439 $47,532,607 2.03%
As with Katy, the values noted represent Harris County appraisals only in multi-county jurisdictions.

By: John Pape on Mon, Sep 14, 2009
News